Kansas City, MO
Median $295,000 · 7,468 sales, last 12 months
Closed-sale statistics for the Kansas City metro, one page per city and neighborhood: median sale price, price per square foot, sales count, and sale-to-list ratio, with the full history since September 2023. Each figure below is the median sale price and number of closed sales over the last 12 months.
Updated September 8, 2026
Median $295,000 · 7,468 sales, last 12 months
Median $505,000 · 2,739 sales, last 12 months
Median $470,000 · 2,357 sales, last 12 months
Median $404,694 · 1,949 sales, last 12 months
Median $427,500 · 954 sales, last 12 months
Median $776,250 · 625 sales, last 12 months
Median $512,000 · 486 sales, last 12 months
Median $241,200 · 371 sales, last 12 months
Median $346,000 · 175 sales, last 12 months
Median $680,000 · 99 sales, last 12 months
| Area | Within | Sales (12 mo) | Median price | Median $ per sq ft |
|---|---|---|---|---|
| Kansas City, MO | Kansas City metro | 7,468 | $295,000 | $169 |
| Armour Hills | Kansas City, MO | 87 | $475,000 | $268 |
| Hyde Park | Kansas City, MO | 45 | $400,000 | $160 |
| Romanelli Gardens | Kansas City, MO | 43 | $637,000 | $263 |
| Rockhill Gardens | Kansas City, MO | 28 | $412,500 | $196 |
| Verona Hills | Kansas City, MO | 23 | $465,000 | $169 |
| Overland Park, KS | Kansas City metro | 2,739 | $505,000 | $204 |
| Chapel Hill | Overland Park, KS | 54 | $716,000 | $248 |
| Nall Hills | Overland Park, KS | 53 | $425,000 | $227 |
| Cherokee Hills | Overland Park, KS | 52 | $367,000 | $208 |
| Milburn | Overland Park, KS | 48 | $345,000 | $233 |
| Southern Meadows | Overland Park, KS | 47 | $757,813 | $269 |
| Oak Park | Overland Park, KS | 45 | $425,000 | $188 |
| Nottingham Forest | Overland Park, KS | 44 | $769,500 | $172 |
| The Wilderness | Overland Park, KS | 40 | $610,000 | $200 |
| Quivira Falls | Overland Park, KS | 38 | $250,175 | $193 |
| Mission Ranch | Overland Park, KS | 38 | $773,384 | $272 |
| Lionsgate | Overland Park, KS | 37 | $915,000 | $199 |
| Sundance Ridge | Overland Park, KS | 37 | $825,000 | $265 |
| Century Farms | Overland Park, KS | 37 | $1,250,000 | $297 |
| Regency Park | Overland Park, KS | 33 | $365,000 | $203 |
| Pinehurst | Overland Park, KS | 29 | $586,000 | $215 |
| Morningview | Overland Park, KS | 27 | $355,000 | $224 |
| Hampton Place | Overland Park, KS | 26 | $617,500 | $175 |
| Nottingham By The Green | Overland Park, KS | 26 | $687,500 | $168 |
| Westbrooke | Overland Park, KS | 26 | $360,000 | $203 |
| Wellington Park | Overland Park, KS | 25 | $705,000 | $173 |
| Mills Farm | Overland Park, KS | 23 | $1,162,000 | $233 |
| Riverstone Valley | Overland Park, KS | 23 | $853,223 | $263 |
| Wolf Run | Overland Park, KS | 23 | $645,000 | $243 |
| Green Meadows | Overland Park, KS | 22 | $546,050 | $185 |
| Prairie View | Overland Park, KS | 22 | $327,500 | $247 |
| Summercrest | Overland Park, KS | 22 | $482,000 | $218 |
| Sylvan Grove | Overland Park, KS | 22 | $377,000 | $208 |
| Wilshire Farms | Overland Park, KS | 22 | $810,000 | $192 |
| Wycliff | Overland Park, KS | 22 | $500,000 | $203 |
| Coventry Valley | Overland Park, KS | 21 | $837,856 | $267 |
| Deer Creek | Overland Park, KS | 21 | $696,500 | $190 |
| Kensington Manor | Overland Park, KS | 21 | $550,000 | $170 |
| Sanctuary | Overland Park, KS | 21 | $1,195,000 | $315 |
| Hanover | Overland Park, KS | 20 | $412,500 | $169 |
| Indian Creek | Overland Park, KS | 19 | $330,000 | $168 |
| Olathe, KS | Kansas City metro | 2,357 | $470,000 | $206 |
| Lee's Summit, MO | Kansas City metro | 1,949 | $404,694 | $180 |
| Shawnee, KS | Kansas City metro | 954 | $427,500 | $199 |
| Leawood, KS | Kansas City metro | 625 | $776,250 | $230 |
| Prairie Village, KS | Kansas City metro | 486 | $512,000 | $292 |
| Grandview, MO | Kansas City metro | 371 | $241,200 | $138 |
| Mission, KS | Kansas City metro | 175 | $346,000 | $231 |
| Fairway, KS | Kansas City metro | 99 | $680,000 | $312 |
Median $400,000 · 3,323 sales, last 12 months
Median $466,450 · 2,418 sales, last 12 months
Median $680,000 · 2,003 sales, last 12 months
Median $210,000 · 1,090 sales, last 12 months
Median $510,000 · 954 sales, last 12 months
Median $520,000 · 655 sales, last 12 months
Median $354,660 · 633 sales, last 12 months
Median $450,000 · 435 sales, last 12 months
Median $225,000 · 410 sales, last 12 months
Median $326,748 · 254 sales, last 12 months
Median $235,000 · 247 sales, last 12 months
Median $289,000 · 242 sales, last 12 months
Median $419,000 · 221 sales, last 12 months
Median $73,000 · 189 sales, last 12 months
Median $292,500 · 173 sales, last 12 months
Median $360,450 · 164 sales, last 12 months
Median $397,500 · 162 sales, last 12 months
Median $187,000 · 106 sales, last 12 months
| District / high school | Within | Sales (12 mo) | Median price | Median $ per sq ft |
|---|---|---|---|---|
| Shawnee Mission School District | Kansas | 3,323 | $400,000 | $223 |
| Shawnee Mission East | Shawnee Mission School District | 808 | $587,000 | $299 |
| Shawnee Mission North | Shawnee Mission School District | 612 | $340,000 | $227 |
| Shawnee Mission South | Shawnee Mission School District | 540 | $420,000 | $207 |
| Shawnee Mission West | Shawnee Mission School District | 428 | $368,050 | $202 |
| Shawnee Mission Northwest | Shawnee Mission School District | 399 | $410,000 | $178 |
| Olathe School District | Kansas | 2,418 | $466,450 | $201 |
| Olathe Northwest | Olathe School District | 648 | $604,475 | $221 |
| Olathe South | Olathe School District | 477 | $412,500 | $185 |
| Olathe East | Olathe School District | 454 | $450,000 | $187 |
| Olathe West | Olathe School District | 402 | $593,350 | $216 |
| Olathe North | Olathe School District | 245 | $327,450 | $196 |
| Blue Valley School District | Kansas | 2,003 | $680,000 | $205 |
| Blue Valley | Blue Valley School District | 521 | $700,000 | $223 |
| Blue Valley North | Blue Valley School District | 444 | $660,000 | $207 |
| Blue Valley Southwest | Blue Valley School District | 346 | $930,000 | $250 |
| Blue Valley Northwest | Blue Valley School District | 282 | $577,500 | $179 |
| Blue Valley West | Blue Valley School District | 277 | $618,000 | $185 |
| Kansas City, Kansas School District | Kansas | 1,090 | $210,000 | $145 |
| Washington | Kansas City, Kansas School District | 153 | $243,000 | $156 |
| Wyandotte | Kansas City, Kansas School District | 81 | $180,000 | $114 |
| J.C. Harmon | Kansas City, Kansas School District | 74 | $215,000 | $177 |
| F.L. Schlagle | Kansas City, Kansas School District | 65 | $215,000 | $146 |
| Spring Hill School District | Kansas | 954 | $510,000 | $225 |
| Spring Hill | Spring Hill School District | 885 | $515,000 | $226 |
| De Soto School District | Kansas | 655 | $520,000 | $207 |
| Mill Valley | De Soto School District | 340 | $510,000 | $198 |
| De Soto | De Soto School District | 261 | $575,000 | $218 |
| Gardner Edgerton School District | Kansas | 633 | $354,660 | $211 |
| Gardner Edgerton | Gardner Edgerton School District | 538 | $357,000 | $211 |
| Basehor-Linwood School District | Kansas | 435 | $450,000 | $216 |
| Basehor-Linwood | Basehor-Linwood School District | 353 | $458,805 | $217 |
| Leavenworth School District | Kansas | 410 | $225,000 | $144 |
| Leavenworth | Leavenworth School District | 167 | $249,450 | $142 |
| Tonganoxie School District | Kansas | 254 | $326,748 | $212 |
| Tonganoxie | Tonganoxie School District | 182 | $331,230 | $217 |
| Turner School District | Kansas | 247 | $235,000 | $181 |
| Turner | Turner School District | 113 | $245,000 | $182 |
| Paola School District | Kansas | 242 | $289,000 | $182 |
| Paola | Paola School District | 147 | $305,000 | $180 |
| Piper School District | Kansas | 221 | $419,000 | $177 |
| Piper | Piper School District | 151 | $420,000 | $177 |
| Prairie View School District | Kansas | 189 | $73,000 | $202 |
| Bonner Springs School District | Kansas | 173 | $292,500 | $177 |
| Bonner Springs | Bonner Springs School District | 107 | $302,000 | $176 |
| Lansing School District | Kansas | 164 | $360,450 | $156 |
| Lansing | Lansing School District | 87 | $362,950 | $158 |
| Louisburg School District | Kansas | 162 | $397,500 | $191 |
| Louisburg | Louisburg School District | 103 | $365,500 | $179 |
| Osawatomie School District | Kansas | 106 | $187,000 | $156 |
Every figure on these pages is a median of closed sales reported to Heartland MLS for that area; periods and time ranges with fewer than 5 sales are suppressed and shown without medians. The school district view groups sales by the HighSchoolDistrict and HighSchool fields Heartland records on each listing; attendance areas change over time, so verify current boundaries with the district.
Updated September 8, 2026
Data courtesy of Heartland MLS as distributed by MLS Grid, September 10, 2025 – September 9, 2026.