Kansas City, MO
Median $299,000 · 7,248 sales, last 12 months
Closed-sale statistics for the Kansas City metro, one page per city and neighborhood: median sale price, price per square foot, sales count, and sale-to-list ratio, with the full history since September 2023.
As of October 11, 2026, these pages cover 51 cities and 177 neighborhoods in the Kansas City metro, and 41 school districts and 67 high schools in Missouri and Kansas, with closed sales reported to Heartland MLS from August 30, 2023 onward.
Kansas City metro6,354 active listings$399,900 median list price617 new this week60.8% sold at or above asking, last 12 months
Sold at or above asking is our own analysis of Heartland MLS closed sales over the last 12 months. The other figures are active listings.
The map needs JavaScript. Every figure on this page is in the page itself.
Hover an area for its figures. Pins stay hidden until you pick a city.
Median $299,000 · 7,248 sales, last 12 months
Median $510,000 · 2,712 sales, last 12 months
Median $475,000 · 2,328 sales, last 12 months
Median $410,000 · 1,877 sales, last 12 months
Median $220,000 · 1,761 sales, last 12 months
Median $230,000 · 1,539 sales, last 12 months
Median $332,744 · 994 sales, last 12 months
Median $430,000 · 920 sales, last 12 months
Median $520,000 · 844 sales, last 12 months
Median $775,625 · 612 sales, last 12 months
Median $392,000 · 513 sales, last 12 months
Median $380,000 · 500 sales, last 12 months
Median $395,130 · 496 sales, last 12 months
Median $360,000 · 488 sales, last 12 months
Median $255,500 · 480 sales, last 12 months
Median $520,000 · 478 sales, last 12 months
Median $225,000 · 476 sales, last 12 months
Median $300,000 · 375 sales, last 12 months
Median $250,000 · 341 sales, last 12 months
Median $460,000 · 308 sales, last 12 months
Median $424,900 · 307 sales, last 12 months
Median $275,000 · 291 sales, last 12 months
Median $611,300 · 291 sales, last 12 months
Median $350,000 · 268 sales, last 12 months
Median $445,000 · 253 sales, last 12 months
Median $249,900 · 250 sales, last 12 months
Median $373,625 · 246 sales, last 12 months
Median $331,230 · 226 sales, last 12 months
Median $285,000 · 219 sales, last 12 months
Median $329,900 · 211 sales, last 12 months
Median $377,000 · 199 sales, last 12 months
Median $359,950 · 192 sales, last 12 months
Median $300,000 · 191 sales, last 12 months
Median $350,000 · 185 sales, last 12 months
Median $355,000 · 154 sales, last 12 months
Median $360,000 · 142 sales, last 12 months
Median $320,000 · 125 sales, last 12 months
Median $362,000 · 124 sales, last 12 months
Median $342,500 · 106 sales, last 12 months
Median $437,500 · 102 sales, last 12 months
Median $662,500 · 99 sales, last 12 months
Median $339,900 · 95 sales, last 12 months
Median $190,500 · 84 sales, last 12 months
Median $299,315 · 81 sales, last 12 months
Median $719,540 · 65 sales, last 12 months
Median $1,544,000 · 58 sales, last 12 months
Median $450,000 · 47 sales, last 12 months
Median $265,000 · 47 sales, last 12 months
Median $601,750 · 32 sales, last 12 months
Median $850,000 · 26 sales, last 12 months
Median $1,100,000 · 14 sales, last 12 months
51 cities and 177 neighborhoods, medians and sales for the last 12 months.
| Area | Within | Sales (12 mo) | Median price | Median $ per sq ft |
|---|---|---|---|---|
| Kansas City, MO | Kansas City metro | 7,248 | $299,000 | $169 |
| Waldo | Kansas City, MO | 322 | $315,775 | $223 |
| Brookside | Kansas City, MO | 304 | $505,390 | $267 |
| South Waldo | Kansas City, MO | 89 | $285,000 | $206 |
| Armour Hills | Kansas City, MO | 77 | $472,000 | $273 |
| Staley Farms | Kansas City, MO | 44 | $710,000 | $199 |
| Hyde Park | Kansas City, MO | 42 | $400,000 | $165 |
| Romanelli Gardens | Kansas City, MO | 40 | $668,000 | $265 |
| Rockhill Gardens | Kansas City, MO | 29 | $400,000 | $196 |
| Verona Hills | Kansas City, MO | 24 | $470,000 | $153 |
| Romanelli West | Kansas City, MO | 19 | $700,000 | $256 |
| Ward Parkway | Kansas City, MO | 17 | $535,000 | $244 |
| Overland Park, KS | Kansas City metro | 2,712 | $510,000 | $203 |
| Chapel Hill | Overland Park, KS | 56 | $716,000 | $248 |
| Cherokee Hills | Overland Park, KS | 54 | $369,500 | $208 |
| Nall Hills | Overland Park, KS | 50 | $425,000 | $230 |
| Oak Park | Overland Park, KS | 47 | $430,000 | $187 |
| Southern Meadows | Overland Park, KS | 43 | $755,750 | $269 |
| Nottingham Forest | Overland Park, KS | 42 | $770,000 | $173 |
| Milburn | Overland Park, KS | 41 | $345,000 | $232 |
| Quivira Falls | Overland Park, KS | 40 | $251,675 | $191 |
| The Wilderness | Overland Park, KS | 38 | $622,500 | $200 |
| Century Farms | Overland Park, KS | 37 | $1,250,000 | $310 |
| Mission Ranch | Overland Park, KS | 37 | $764,708 | $273 |
| Lionsgate | Overland Park, KS | 35 | $980,000 | $199 |
| Sundance Ridge | Overland Park, KS | 35 | $846,758 | $269 |
| Regency Park | Overland Park, KS | 33 | $365,000 | $200 |
| Pinehurst | Overland Park, KS | 32 | $561,000 | $205 |
| Westbrooke | Overland Park, KS | 28 | $360,000 | $205 |
| Hampton Place | Overland Park, KS | 27 | $615,000 | $176 |
| Morningview | Overland Park, KS | 27 | $369,900 | $225 |
| Riverstone Valley | Overland Park, KS | 26 | $855,137 | $261 |
| Nottingham By The Green | Overland Park, KS | 25 | $660,000 | $166 |
| Wellington Park | Overland Park, KS | 24 | $690,000 | $176 |
| Green Meadows | Overland Park, KS | 23 | $552,000 | $186 |
| Wolf Run | Overland Park, KS | 23 | $642,500 | $240 |
| Deer Creek | Overland Park, KS | 22 | $698,250 | $185 |
| Mills Farm | Overland Park, KS | 22 | $1,153,500 | $228 |
| Shannon Valley | Overland Park, KS | 21 | $510,000 | $178 |
| Coventry Valley | Overland Park, KS | 20 | $840,141 | $266 |
| Kensington Manor | Overland Park, KS | 20 | $552,000 | $170 |
| Prairie View | Overland Park, KS | 20 | $332,500 | $251 |
| Sylvan Grove | Overland Park, KS | 20 | $377,000 | $208 |
| Wycliff | Overland Park, KS | 20 | $495,000 | $193 |
| Pinebrooke | Overland Park, KS | 20 | $210,000 | $161 |
| Indian Creek | Overland Park, KS | 19 | $330,000 | $169 |
| Hanover | Overland Park, KS | 18 | $412,500 | $166 |
| Summercrest | Overland Park, KS | 18 | $484,500 | $220 |
| Wilshire Farms | Overland Park, KS | 18 | $821,000 | $194 |
| Sanctuary | Overland Park, KS | 16 | $1,261,056 | $331 |
| Olathe, KS | Kansas City metro | 2,328 | $475,000 | $206 |
| Stonebridge | Olathe, KS | 126 | $649,750 | $229 |
| Cedar Creek | Olathe, KS | 108 | $800,000 | $241 |
| Havencroft | Olathe, KS | 68 | $390,000 | $175 |
| Boulder Hills | Olathe, KS | 40 | $627,669 | $247 |
| Prairie Farms | Olathe, KS | 37 | $595,000 | $208 |
| Boulder Creek | Olathe, KS | 36 | $628,129 | $241 |
| Woodland Hills | Olathe, KS | 35 | $675,000 | $231 |
| Hilltop Farms | Olathe, KS | 29 | $804,563 | $240 |
| Persimmon Hill | Olathe, KS | 29 | $425,000 | $180 |
| Parkside Reserve | Olathe, KS | 28 | $805,190 | $256 |
| South Hampton | Olathe, KS | 28 | $396,500 | $222 |
| Heritage Ranch | Olathe, KS | 28 | $763,570 | $277 |
| Nottington Creek | Olathe, KS | 27 | $550,000 | $196 |
| Oak Run Community | Olathe, KS | 26 | $530,159 | $213 |
| Palisade Park | Olathe, KS | 26 | $450,000 | $180 |
| Heather Ridge South | Olathe, KS | 23 | $556,000 | $246 |
| Devonshire | Olathe, KS | 22 | $332,750 | $224 |
| Scarborough | Olathe, KS | 22 | $377,500 | $180 |
| North Ridge | Olathe, KS | 20 | $253,000 | $173 |
| Copper Creek | Olathe, KS | 20 | $525,000 | $149 |
| Lee's Summit, MO | Kansas City metro | 1,877 | $410,000 | $180 |
| Lakewood | Lee's Summit, MO | 96 | $500,000 | $164 |
| Woodlawn Estates | Lee's Summit, MO | 77 | $333,929 | $226 |
| Oaks Ridge Meadows | Lee's Summit, MO | 64 | $439,950 | $155 |
| Raintree Lake | Lee's Summit, MO | 61 | $457,000 | $163 |
| Hook Farms | Lee's Summit, MO | 41 | $628,800 | $243 |
| Manor at Bailey Farms | Lee's Summit, MO | 41 | $406,427 | $231 |
| Eagle Creek | Lee's Summit, MO | 35 | $460,000 | $157 |
| Vista Del Verde | Lee's Summit, MO | 25 | $350,000 | $163 |
| Kensington Farms | Lee's Summit, MO | 24 | $547,495 | $198 |
| Winterset Valley | Lee's Summit, MO | 24 | $806,325 | $234 |
| New Longview | Lee's Summit, MO | 23 | $575,000 | $234 |
| Pryor Ridge | Lee's Summit, MO | 22 | $652,703 | $205 |
| Ashton at Charleston Park | Lee's Summit, MO | 21 | $360,000 | $174 |
| Oak Tree Farms | Lee's Summit, MO | 20 | $342,500 | $145 |
| Woods Chapel Acres | Lee's Summit, MO | 20 | $335,000 | $174 |
| Independence, MO | Kansas City metro | 1,761 | $220,000 | $145 |
| Far View Heights | Independence, MO | 68 | $200,000 | $144 |
| Glendale Gardens | Independence, MO | 38 | $240,000 | $153 |
| Sycamore Hills | Independence, MO | 34 | $236,000 | $158 |
| Salem East | Independence, MO | 22 | $273,450 | $137 |
| Kentucky Hills | Independence, MO | 20 | $189,000 | $167 |
| Kansas City, KS | Kansas City metro | 1,539 | $230,000 | $157 |
| Highland Crest | Kansas City, KS | 51 | $198,000 | $203 |
| Blue Springs, MO | Kansas City metro | 994 | $332,744 | $170 |
| Edgewater | Blue Springs, MO | 60 | $344,643 | $196 |
| Cambridge Park | Blue Springs, MO | 38 | $337,003 | $217 |
| Kingsridge | Blue Springs, MO | 29 | $254,000 | $172 |
| East Lakeview Annex | Blue Springs, MO | 23 | $258,000 | $183 |
| Eagles Ridge | Blue Springs, MO | 23 | $480,000 | $203 |
| Parkway Estates | Blue Springs, MO | 19 | $450,000 | $174 |
| Four Pillars | Blue Springs, MO | 19 | $495,000 | $206 |
| Stonecreek | Blue Springs, MO | 18 | $478,500 | $133 |
| Shawnee, KS | Kansas City metro | 920 | $430,000 | $199 |
| Canyon Lakes | Shawnee, KS | 31 | $721,000 | $228 |
| Shawnee Village | Shawnee, KS | 21 | $256,000 | $253 |
| Hillcrest Farm | Shawnee, KS | 20 | $446,418 | $185 |
| Lakepointe | Shawnee, KS | 20 | $468,750 | $195 |
| Lenexa, KS | Kansas City metro | 844 | $520,000 | $208 |
| The Timbers at Clear Creek | Lenexa, KS | 33 | $678,000 | $228 |
| The Cedars | Lenexa, KS | 28 | $450,000 | $179 |
| The Reserve | Lenexa, KS | 27 | $475,000 | $208 |
| Four Colonies | Lenexa, KS | 26 | $281,000 | $170 |
| WaterCrest Landing | Lenexa, KS | 24 | $824,975 | $261 |
| Silverleaf | Lenexa, KS | 23 | $790,710 | $247 |
| Falcon Ridge | Lenexa, KS | 22 | $807,000 | $191 |
| Manchester Park | Lenexa, KS | 22 | $880,526 | $274 |
| Mize Hill | Lenexa, KS | 22 | $509,908 | $235 |
| Century Estates | Lenexa, KS | 22 | $408,250 | $197 |
| Canyon Creek Forest | Lenexa, KS | 21 | $829,950 | $257 |
| Arbor Lake | Lenexa, KS | 20 | $737,127 | $242 |
| Leawood, KS | Kansas City metro | 612 | $775,625 | $232 |
| Leawood Estates | Leawood, KS | 62 | $792,500 | $254 |
| Leawood South | Leawood, KS | 39 | $600,000 | $191 |
| Hallbrook | Leawood, KS | 21 | $1,957,000 | $292 |
| Tomahawk Creek Condominiums | Leawood, KS | 21 | $253,800 | $245 |
| Raymore, MO | Kansas City metro | 513 | $392,000 | $189 |
| Creekmoor | Raymore, MO | 118 | $520,450 | $223 |
| Madison Valley | Raymore, MO | 42 | $359,900 | $181 |
| Alexander Creek | Raymore, MO | 26 | $401,000 | $202 |
| Brookside | Raymore, MO | 22 | $324,450 | $203 |
| Eagle Glen | Raymore, MO | 21 | $430,000 | $163 |
| Foxhaven | Raymore, MO | 19 | $310,000 | $179 |
| Timber Trails | Raymore, MO | 19 | $418,900 | $196 |
| Liberty, MO | Kansas City metro | 500 | $380,000 | $177 |
| Homestead Hills | Liberty, MO | 31 | $537,000 | $224 |
| Clay Meadows | Liberty, MO | 27 | $439,000 | $194 |
| Canterbury | Liberty, MO | 23 | $365,000 | $152 |
| Claywoods | Liberty, MO | 19 | $390,000 | $136 |
| Spring Hill, KS | Kansas City metro | 496 | $395,130 | $211 |
| Wiswell Farms | Spring Hill, KS | 72 | $339,040 | $243 |
| Dayton Creek | Spring Hill, KS | 42 | $496,490 | $185 |
| Boulder Springs | Spring Hill, KS | 30 | $357,450 | $187 |
| Hidden Hills | Spring Hill, KS | 28 | $385,180 | $216 |
| Woodland Crossing | Spring Hill, KS | 27 | $414,000 | $184 |
| Woodland Ridge | Spring Hill, KS | 23 | $455,426 | $205 |
| Foxwood Ranch | Spring Hill, KS | 23 | $458,343 | $230 |
| Maplewood Valley | Spring Hill, KS | 21 | $399,990 | $195 |
| Gardner, KS | Kansas City metro | 488 | $360,000 | $206 |
| Cypress Creek | Gardner, KS | 65 | $347,740 | $244 |
| Prairie Trace | Gardner, KS | 41 | $444,990 | $212 |
| Symphony Farms | Gardner, KS | 29 | $585,000 | $218 |
| St. Johns Highlands | Gardner, KS | 28 | $342,250 | $224 |
| Leavenworth, KS | Kansas City metro | 480 | $255,500 | $148 |
| Prairie Village, KS | Kansas City metro | 478 | $520,000 | $294 |
| Prairie Fields | Prairie Village, KS | 50 | $428,000 | $266 |
| Prairie Hills | Prairie Village, KS | 31 | $540,000 | $312 |
| Prairie Ridge | Prairie Village, KS | 21 | $441,000 | $273 |
| Raytown, MO | Kansas City metro | 476 | $225,000 | $140 |
| Southwood | Raytown, MO | 42 | $237,500 | $152 |
| Belton, MO | Kansas City metro | 375 | $300,000 | $175 |
| Autumn Ridge | Belton, MO | 42 | $381,995 | $179 |
| Lacy Estates | Belton, MO | 19 | $235,000 | $189 |
| Grandview, MO | Kansas City metro | 341 | $250,000 | $140 |
| Hunter Gardens | Grandview, MO | 29 | $275,000 | $130 |
| Belvidere Heights | Grandview, MO | 28 | $173,750 | $148 |
| River Oaks | Grandview, MO | 25 | $295,000 | $155 |
| Basehor, KS | Kansas City metro | 308 | $460,000 | $217 |
| Prairie Gardens | Basehor, KS | 73 | $430,000 | $215 |
| Falcon Lakes | Basehor, KS | 62 | $623,202 | $232 |
| Tomahawk Valley | Basehor, KS | 22 | $433,225 | $241 |
| Kearney, MO | Kansas City metro | 307 | $424,900 | $190 |
| Prairie Field | Kearney, MO | 27 | $615,900 | $218 |
| The Meadows At Greenfield | Kearney, MO | 24 | $667,500 | $214 |
| Brooke Haven | Kearney, MO | 20 | $350,000 | $192 |
| Gladstone, MO | Kansas City metro | 291 | $275,000 | $166 |
| Parkville, MO | Kansas City metro | 291 | $611,300 | $195 |
| Thousand Oaks | Parkville, MO | 52 | $720,000 | $197 |
| Chapel Ridge | Parkville, MO | 29 | $620,000 | $213 |
| Riss Lake | Parkville, MO | 25 | $659,900 | $165 |
| The National | Parkville, MO | 25 | $875,000 | $213 |
| Creekside Village | Parkville, MO | 22 | $309,000 | $183 |
| Grain Valley, MO | Kansas City metro | 268 | $350,000 | $181 |
| Rosewood Hills | Grain Valley, MO | 28 | $395,000 | $174 |
| Platte City, MO | Kansas City metro | 253 | $445,000 | $186 |
| Seven Bridges | Platte City, MO | 50 | $652,500 | $208 |
| Windmill Creek | Platte City, MO | 28 | $434,950 | $191 |
| Excelsior Springs, MO | Kansas City metro | 250 | $249,900 | $159 |
| Smithville, MO | Kansas City metro | 246 | $373,625 | $185 |
| Greyhawke | Smithville, MO | 21 | $611,868 | $212 |
| Tonganoxie, KS | Kansas City metro | 226 | $331,230 | $213 |
| Stone Creek | Tonganoxie, KS | 66 | $308,660 | $221 |
| Harrisonville, MO | Kansas City metro | 219 | $285,000 | $174 |
| Oak Grove, MO | Kansas City metro | 211 | $329,900 | $180 |
| Oaks of Edgewood | Oak Grove, MO | 33 | $370,000 | $176 |
| White Oaks Crossing | Oak Grove, MO | 26 | $291,250 | $233 |
| Royal Oak Estates | Oak Grove, MO | 20 | $240,000 | $160 |
| Pleasant Hill, MO | Kansas City metro | 199 | $377,000 | $192 |
| Peculiar, MO | Kansas City metro | 192 | $359,950 | $185 |
| Tuscany | Peculiar, MO | 31 | $353,000 | $170 |
| Bradley's Crossing | Peculiar, MO | 18 | $302,500 | $164 |
| Paola, KS | Kansas City metro | 191 | $300,000 | $180 |
| Mission, KS | Kansas City metro | 185 | $350,000 | $229 |
| Roeland Park, KS | Kansas City metro | 154 | $355,000 | $241 |
| Greenwood, MO | Kansas City metro | 142 | $360,000 | $193 |
| Woodland Trails | Greenwood, MO | 27 | $740,900 | $232 |
| Willow Park | Greenwood, MO | 19 | $327,000 | $198 |
| Bonner Springs, KS | Kansas City metro | 125 | $320,000 | $177 |
| Louisburg, KS | Kansas City metro | 124 | $362,000 | $182 |
| Starbrooke | Louisburg, KS | 21 | $307,274 | $172 |
| Merriam, KS | Kansas City metro | 106 | $342,500 | $211 |
| De Soto, KS | Kansas City metro | 102 | $437,500 | $189 |
| Fairway, KS | Kansas City metro | 99 | $662,500 | $315 |
| Mission Highlands | Fairway, KS | 20 | $433,000 | $348 |
| Lansing, KS | Kansas City metro | 95 | $339,900 | $148 |
| Osawatomie, KS | Kansas City metro | 84 | $190,500 | $155 |
| Edgerton, KS | Kansas City metro | 81 | $299,315 | $224 |
| Dwyer Farms | Edgerton, KS | 51 | $303,265 | $228 |
| Riverside, MO | Kansas City metro | 65 | $719,540 | $228 |
| Montebella | Riverside, MO | 24 | $796,000 | $240 |
| Mission Hills, KS | Kansas City metro | 58 | $1,544,000 | $386 |
| Sagamore Hills | Mission Hills, KS | 26 | $1,412,500 | $369 |
| Westwood, KS | Kansas City metro | 47 | $450,000 | $289 |
| Garden City, MO | Kansas City metro | 47 | $265,000 | $167 |
| Weatherby Lake, MO | Kansas City metro | 32 | $601,750 | $197 |
| Lake Winnebago, MO | Kansas City metro | 26 | $850,000 | $275 |
| Lake Quivira, KS | Kansas City metro | 14 | $1,100,000 | $340 |
23 districts, 35 high schools
Median $247,500 · 2,490 sales, last 12 months
Median $300,000 · 2,242 sales, last 12 months
Median $395,000 · 1,900 sales, last 12 months
Median $210,000 · 1,402 sales, last 12 months
Median $335,000 · 1,203 sales, last 12 months
Median $415,000 · 1,063 sales, last 12 months
Median $410,000 · 1,005 sales, last 12 months
Median $226,000 · 873 sales, last 12 months
Median $388,332 · 804 sales, last 12 months
Median $197,090 · 579 sales, last 12 months
Median $415,000 · 570 sales, last 12 months
Median $270,000 · 483 sales, last 12 months
Median $306,000 · 375 sales, last 12 months
Median $374,200 · 360 sales, last 12 months
Median $292,000 · 358 sales, last 12 months
Median $424,900 · 323 sales, last 12 months
Median $250,000 · 298 sales, last 12 months
Median $399,950 · 272 sales, last 12 months
Median $250,000 · 269 sales, last 12 months
Median $280,000 · 209 sales, last 12 months
Median $371,950 · 188 sales, last 12 months
Median $309,805 · 175 sales, last 12 months
Median $250,000 · 68 sales, last 12 months
18 districts, 32 high schools
Median $402,000 · 3,301 sales, last 12 months
Median $470,000 · 2,394 sales, last 12 months
Median $684,940 · 1,964 sales, last 12 months
Median $215,000 · 1,057 sales, last 12 months
Median $510,000 · 936 sales, last 12 months
Median $520,000 · 626 sales, last 12 months
Median $355,000 · 579 sales, last 12 months
Median $230,000 · 408 sales, last 12 months
Median $460,000 · 369 sales, last 12 months
Median $334,138 · 236 sales, last 12 months
Median $235,000 · 234 sales, last 12 months
Median $415,000 · 208 sales, last 12 months
Median $300,000 · 187 sales, last 12 months
Median $301,500 · 158 sales, last 12 months
Median $371,250 · 146 sales, last 12 months
Median $375,313 · 140 sales, last 12 months
Median $189,500 · 86 sales, last 12 months
Median $284,999 · 81 sales, last 12 months
41 districts and 67 high schools, medians and sales for the last 12 months.
| District / high school | Within | Sales (12 mo) | Median price | Median $ per sq ft |
|---|---|---|---|---|
| Kansas City, Missouri School District | Missouri | 2,490 | $247,500 | $174 |
| Southeast | Kansas City, Missouri School District | 209 | $317,000 | $197 |
| Central | Kansas City, Missouri School District | 113 | $200,000 | $153 |
| Northeast | Kansas City, Missouri School District | 69 | $210,000 | $161 |
| North Kansas City School District | Missouri | 2,242 | $300,000 | $174 |
| Staley | North Kansas City School District | 610 | $449,900 | $198 |
| Oak Park | North Kansas City School District | 533 | $290,000 | $165 |
| Winnetonka | North Kansas City School District | 345 | $246,000 | $161 |
| North Kansas City | North Kansas City School District | 335 | $270,000 | $175 |
| Lee's Summit School District | Missouri | 1,900 | $395,000 | $186 |
| Lee's Summit | Lee's Summit School District | 619 | $371,143 | $190 |
| Lee's Summit North | Lee's Summit School District | 493 | $385,000 | $185 |
| Lee's Summit West | Lee's Summit School District | 482 | $482,500 | $187 |
| Independence School District | Missouri | 1,402 | $210,000 | $142 |
| Truman | Independence School District | 397 | $245,000 | $145 |
| William Chrisman | Independence School District | 242 | $205,500 | $146 |
| Van Horn | Independence School District | 189 | $168,900 | $138 |
| Blue Springs School District | Missouri | 1,203 | $335,000 | $165 |
| Blue Springs South | Blue Springs School District | 513 | $374,100 | $172 |
| Blue Springs | Blue Springs School District | 449 | $323,000 | $158 |
| Park Hill School District | Missouri | 1,063 | $415,000 | $179 |
| Park Hill South | Park Hill School District | 496 | $479,750 | $183 |
| Park Hill | Park Hill School District | 427 | $399,900 | $178 |
| Liberty School District | Missouri | 1,005 | $410,000 | $187 |
| Liberty North | Liberty School District | 463 | $415,000 | $193 |
| Liberty | Liberty School District | 396 | $416,925 | $180 |
| Raytown School District | Missouri | 873 | $226,000 | $136 |
| Raytown | Raytown School District | 261 | $225,000 | $135 |
| Raytown South | Raytown School District | 213 | $227,000 | $138 |
| Raymore-Peculiar School District | Missouri | 804 | $388,332 | $189 |
| Raymore-Peculiar | Raymore-Peculiar School District | 597 | $397,000 | $189 |
| Hickman Mills School District | Missouri | 579 | $197,090 | $132 |
| Ruskin | Hickman Mills School District | 207 | $195,000 | $134 |
| Platte County R-III School District | Missouri | 570 | $415,000 | $197 |
| Platte County | Platte County R-III School District | 484 | $425,000 | $198 |
| Grandview School District | Missouri | 483 | $270,000 | $151 |
| Grandview | Grandview School District | 259 | $280,000 | $158 |
| Belton School District | Missouri | 375 | $306,000 | $178 |
| Belton | Belton School District | 244 | $307,650 | $178 |
| Grain Valley School District | Missouri | 360 | $374,200 | $183 |
| Grain Valley | Grain Valley School District | 268 | $379,900 | $182 |
| Center School District | Missouri | 358 | $292,000 | $168 |
| Center | Center School District | 214 | $291,500 | $172 |
| Kearney School District | Missouri | 323 | $424,900 | $189 |
| Kearney | Kearney School District | 229 | $429,750 | $190 |
| Fort Osage School District | Missouri | 298 | $250,000 | $161 |
| Fort Osage | Fort Osage School District | 202 | $253,500 | $160 |
| Smithville School District | Missouri | 272 | $399,950 | $188 |
| Smithville | Smithville School District | 217 | $400,000 | $186 |
| Excelsior Springs School District | Missouri | 269 | $250,000 | $162 |
| Excelsior Springs | Excelsior Springs School District | 136 | $263,000 | $162 |
| Harrisonville School District | Missouri | 209 | $280,000 | $174 |
| Harrisonville | Harrisonville School District | 110 | $275,000 | $170 |
| Pleasant Hill School District | Missouri | 188 | $371,950 | $193 |
| Pleasant Hill | Pleasant Hill School District | 115 | $366,500 | $189 |
| Oak Grove School District | Missouri | 175 | $309,805 | $183 |
| Oak Grove | Oak Grove School District | 123 | $315,000 | $191 |
| Sherwood School District | Missouri | 68 | $250,000 | $168 |
| Shawnee Mission School District | Kansas | 3,301 | $402,000 | $223 |
| Shawnee Mission East | Shawnee Mission School District | 786 | $590,000 | $301 |
| Shawnee Mission North | Shawnee Mission School District | 623 | $340,000 | $228 |
| Shawnee Mission South | Shawnee Mission School District | 547 | $420,000 | $207 |
| Shawnee Mission West | Shawnee Mission School District | 429 | $375,000 | $202 |
| Shawnee Mission Northwest | Shawnee Mission School District | 398 | $415,000 | $179 |
| Olathe School District | Kansas | 2,394 | $470,000 | $202 |
| Olathe Northwest | Olathe School District | 628 | $602,400 | $221 |
| Olathe South | Olathe School District | 484 | $415,000 | $186 |
| Olathe East | Olathe School District | 446 | $449,500 | $187 |
| Olathe West | Olathe School District | 408 | $608,192 | $216 |
| Olathe North | Olathe School District | 236 | $327,450 | $196 |
| Blue Valley School District | Kansas | 1,964 | $684,940 | $205 |
| Blue Valley | Blue Valley School District | 500 | $700,000 | $223 |
| Blue Valley North | Blue Valley School District | 441 | $660,000 | $207 |
| Blue Valley Southwest | Blue Valley School District | 339 | $940,000 | $254 |
| Blue Valley Northwest | Blue Valley School District | 284 | $577,500 | $179 |
| Blue Valley West | Blue Valley School District | 273 | $618,000 | $185 |
| Kansas City, Kansas School District | Kansas | 1,057 | $215,000 | $144 |
| Washington | Kansas City, Kansas School District | 158 | $245,000 | $154 |
| Wyandotte | Kansas City, Kansas School District | 87 | $180,000 | $116 |
| J.C. Harmon | Kansas City, Kansas School District | 70 | $215,000 | $180 |
| F.L. Schlagle | Kansas City, Kansas School District | 66 | $220,000 | $149 |
| Spring Hill School District | Kansas | 936 | $510,000 | $225 |
| Spring Hill | Spring Hill School District | 875 | $515,500 | $226 |
| De Soto School District | Kansas | 626 | $520,000 | $206 |
| Mill Valley | De Soto School District | 332 | $510,000 | $197 |
| De Soto | De Soto School District | 246 | $566,607 | $220 |
| Gardner Edgerton School District | Kansas | 579 | $355,000 | $210 |
| Gardner Edgerton | Gardner Edgerton School District | 501 | $357,510 | $210 |
| Leavenworth School District | Kansas | 408 | $230,000 | $143 |
| Leavenworth | Leavenworth School District | 161 | $254,950 | $142 |
| Basehor-Linwood School District | Kansas | 369 | $460,000 | $217 |
| Basehor-Linwood | Basehor-Linwood School District | 314 | $463,268 | $217 |
| Tonganoxie School District | Kansas | 236 | $334,138 | $212 |
| Tonganoxie | Tonganoxie School District | 180 | $330,560 | $217 |
| Turner School District | Kansas | 234 | $235,000 | $183 |
| Turner | Turner School District | 106 | $238,000 | $183 |
| Piper School District | Kansas | 208 | $415,000 | $178 |
| Piper | Piper School District | 149 | $419,950 | $178 |
| Paola School District | Kansas | 187 | $300,000 | $180 |
| Paola | Paola School District | 115 | $326,000 | $178 |
| Bonner Springs School District | Kansas | 158 | $301,500 | $174 |
| Bonner Springs | Bonner Springs School District | 105 | $305,000 | $172 |
| Lansing School District | Kansas | 146 | $371,250 | $155 |
| Lansing | Lansing School District | 81 | $366,000 | $157 |
| Louisburg School District | Kansas | 140 | $375,313 | $192 |
| Louisburg | Louisburg School District | 92 | $374,975 | $180 |
| Osawatomie School District | Kansas | 86 | $189,500 | $151 |
| Prairie View School District | Kansas | 81 | $284,999 | $204 |
Every figure on these pages is a median of closed sales reported to Heartland MLS for that area; periods and time ranges with fewer than 5 sales are suppressed and shown without medians. The school district view covers Missouri and Kansas districts alike, grouping sales by the HighSchoolDistrict and HighSchool fields Heartland records on each listing; attendance areas change over time, so verify current boundaries with the district.
Each figure on this page is the median sale price and number of closed sales over the last 12 months.
No metro-wide median is shown on this page. The statistics here are computed area by area, and a median cannot be built from other medians, so a metro figure assembled from the tables below would be an average of medians rather than the median of the metro's sales. A true metro median is computed from the metro's own closed sales and published on our Kansas City market page.
Days on market is not shown on these pages. Our MLS license permits it only as an area aggregate, never on a listing page and never attached to an identifiable property, and we do not publish it here. Price per square foot is the sale price divided by finished living area, and sale-to-list is the sale price divided by the final list price; both are medians of the closed sales in the period. The share sold at or above asking price is the percentage of closed sales in the period whose sale price was at or above the final list price.
Data courtesy of Heartland MLS as distributed by MLS Grid, October 12, 2025 – October 11, 2026.
Updated October 10, 2026
The history on these pages begins with sales closed on or after August 30, 2023.
Some IDX listings have been excluded from this website.
Listings courtesy of Heartland MLS as distributed by MLS Grid.
