Grain Valley, MO home values
$350,000
median sale price · last 12 months · Grain Valley, MO
+4.5% from the prior twelve months, up from a median of $335,000 on 281 sales.
- Homes sold
- 271
- Median price per sq ft
- $180
- Sold at or above asking price
- 54.6%
In the twelve months ending September 14, 2026, 271 homes sold in Grain Valley, MO at a median price of $350,000, a median of $180 per square foot, and 54.6% of them sold at or above asking price.
How prices have moved
Last 3 months · June 15, 2026 – September 14, 2026
- Homes sold
- 57
- Median sale price
- $355,000
- Median price per sq ft
- $189
- Median sale-to-list ratio
- 100.0%
Median sale price by month. Periods with fewer than 5 closed sales are not charted.
| Month | Homes sold | Median sale price | Median $/sq ft | Sale-to-list |
|---|---|---|---|---|
| August 2026 | 17 | $321,000 | $182 | 98.7% |
| July 2026 | 17 | $395,000 | $181 | 100.0% |
| June 2026 | 30 | $358,750 | $194 | 100.0% |
Last 6 months · March 15, 2026 – September 14, 2026
- Homes sold
- 145
- Median sale price
- $360,000
- Median price per sq ft
- $185
- Median sale-to-list ratio
- 100.0%
Median sale price by month. Periods with fewer than 5 closed sales are not charted.
| Month | Homes sold | Median sale price | Median $/sq ft | Sale-to-list |
|---|---|---|---|---|
| August 2026 | 17 | $321,000 | $182 | 98.7% |
| July 2026 | 17 | $395,000 | $181 | 100.0% |
| June 2026 | 30 | $358,750 | $194 | 100.0% |
| May 2026 | 33 | $391,000 | $187 | 100.0% |
| April 2026 | 23 | $340,000 | $174 | 100.0% |
| March 2026 | 22 | $318,500 | $177 | 100.0% |
Last 9 months · December 15, 2025 – September 14, 2026
- Homes sold
- 204
- Median sale price
- $360,000
- Median price per sq ft
- $182
- Median sale-to-list ratio
- 100.0%
Median sale price by month. Periods with fewer than 5 closed sales are not charted.
| Month | Homes sold | Median sale price | Median $/sq ft | Sale-to-list |
|---|---|---|---|---|
| August 2026 | 17 | $321,000 | $182 | 98.7% |
| July 2026 | 17 | $395,000 | $181 | 100.0% |
| June 2026 | 30 | $358,750 | $194 | 100.0% |
| May 2026 | 33 | $391,000 | $187 | 100.0% |
| April 2026 | 23 | $340,000 | $174 | 100.0% |
| March 2026 | 22 | $318,500 | $177 | 100.0% |
| February 2026 | 26 | $363,750 | $176 | 99.7% |
| January 2026 | 18 | $322,000 | $170 | 98.7% |
| December 2025 | 19 | $352,500 | $178 | 98.6% |
Last 12 months · September 15, 2025 – September 14, 2026
- Homes sold
- 271
- Median sale price
- $350,000
- Median price per sq ft
- $180
- Median sale-to-list ratio
- 100.0%
Median sale price by month. Periods with fewer than 5 closed sales are not charted.
| Month | Homes sold | Median sale price | Median $/sq ft | Sale-to-list |
|---|---|---|---|---|
| August 2026 | 17 | $321,000 | $182 | 98.7% |
| July 2026 | 17 | $395,000 | $181 | 100.0% |
| June 2026 | 30 | $358,750 | $194 | 100.0% |
| May 2026 | 33 | $391,000 | $187 | 100.0% |
| April 2026 | 23 | $340,000 | $174 | 100.0% |
| March 2026 | 22 | $318,500 | $177 | 100.0% |
| February 2026 | 26 | $363,750 | $176 | 99.7% |
| January 2026 | 18 | $322,000 | $170 | 98.7% |
| December 2025 | 19 | $352,500 | $178 | 98.6% |
| November 2025 | 21 | $300,000 | $179 | 100.0% |
| October 2025 | 20 | $327,500 | $168 | 100.0% |
| September 2025 | 22 | $314,500 | $163 | 100.0% |
Last 2 years · September 15, 2024 – September 14, 2026
- Homes sold
- 552
- Median sale price
- $340,000
- Median price per sq ft
- $177
- Median sale-to-list ratio
- 100.0%
Median sale price by month. Periods with fewer than 5 closed sales are not charted.
| Month | Homes sold | Median sale price | Median $/sq ft | Sale-to-list |
|---|---|---|---|---|
| August 2026 | 17 | $321,000 | $182 | 98.7% |
| July 2026 | 17 | $395,000 | $181 | 100.0% |
| June 2026 | 30 | $358,750 | $194 | 100.0% |
| May 2026 | 33 | $391,000 | $187 | 100.0% |
| April 2026 | 23 | $340,000 | $174 | 100.0% |
| March 2026 | 22 | $318,500 | $177 | 100.0% |
| February 2026 | 26 | $363,750 | $176 | 99.7% |
| January 2026 | 18 | $322,000 | $170 | 98.7% |
| December 2025 | 19 | $352,500 | $178 | 98.6% |
| November 2025 | 21 | $300,000 | $179 | 100.0% |
| October 2025 | 20 | $327,500 | $168 | 100.0% |
| September 2025 | 22 | $314,500 | $163 | 100.0% |
| August 2025 | 26 | $322,000 | $179 | 100.0% |
| July 2025 | 36 | $334,000 | $183 | 100.0% |
| June 2025 | 22 | $315,070 | $181 | 100.0% |
| May 2025 | 25 | $375,000 | $185 | 100.0% |
| April 2025 | 29 | $357,000 | $176 | 100.0% |
| March 2025 | 29 | $343,750 | $176 | 100.0% |
| February 2025 | 12 | $298,750 | $162 | 100.0% |
| January 2025 | 22 | $334,000 | $168 | 98.8% |
| December 2024 | 20 | $355,250 | $158 | 100.0% |
| November 2024 | 18 | $325,000 | $169 | 100.0% |
| October 2024 | 24 | $322,500 | $166 | 99.7% |
| September 2024 | 24 | $299,500 | $176 | 100.0% |
Last 3 years · September 15, 2023 – September 14, 2026
- Homes sold
- 843
- Median sale price
- $335,000
- Median price per sq ft
- $175
- Median sale-to-list ratio
- 100.0%
Median sale price by month. Periods with fewer than 5 closed sales are not charted.
| Month | Homes sold | Median sale price | Median $/sq ft | Sale-to-list |
|---|---|---|---|---|
| August 2026 | 17 | $321,000 | $182 | 98.7% |
| July 2026 | 17 | $395,000 | $181 | 100.0% |
| June 2026 | 30 | $358,750 | $194 | 100.0% |
| May 2026 | 33 | $391,000 | $187 | 100.0% |
| April 2026 | 23 | $340,000 | $174 | 100.0% |
| March 2026 | 22 | $318,500 | $177 | 100.0% |
| February 2026 | 26 | $363,750 | $176 | 99.7% |
| January 2026 | 18 | $322,000 | $170 | 98.7% |
| December 2025 | 19 | $352,500 | $178 | 98.6% |
| November 2025 | 21 | $300,000 | $179 | 100.0% |
| October 2025 | 20 | $327,500 | $168 | 100.0% |
| September 2025 | 22 | $314,500 | $163 | 100.0% |
| August 2025 | 26 | $322,000 | $179 | 100.0% |
| July 2025 | 36 | $334,000 | $183 | 100.0% |
| June 2025 | 22 | $315,070 | $181 | 100.0% |
| May 2025 | 25 | $375,000 | $185 | 100.0% |
| April 2025 | 29 | $357,000 | $176 | 100.0% |
| March 2025 | 29 | $343,750 | $176 | 100.0% |
| February 2025 | 12 | $298,750 | $162 | 100.0% |
| January 2025 | 22 | $334,000 | $168 | 98.8% |
| December 2024 | 20 | $355,250 | $158 | 100.0% |
| November 2024 | 18 | $325,000 | $169 | 100.0% |
| October 2024 | 24 | $322,500 | $166 | 99.7% |
| September 2024 | 24 | $299,500 | $176 | 100.0% |
| August 2024 | 34 | $335,000 | $183 | 100.0% |
| July 2024 | 30 | $315,000 | $164 | 100.0% |
| June 2024 | 39 | $345,000 | $166 | 100.0% |
| May 2024 | 24 | $358,950 | $184 | 100.0% |
| April 2024 | 27 | $316,000 | $177 | 100.0% |
| March 2024 | 24 | $320,000 | $179 | 100.0% |
| February 2024 | 25 | $350,000 | $164 | 99.8% |
| January 2024 | 15 | $322,000 | $164 | 100.0% |
| December 2023 | 11 | $387,000 | $175 | 100.0% |
| November 2023 | 15 | $315,000 | $183 | 100.0% |
| October 2023 | 22 | $367,450 | $179 | 100.0% |
| September 2023 | 27 | $322,500 | $169 | 100.0% |
All closed sales · August 30, 2023 – September 14, 2026
- Homes sold
- 862
- Median sale price
- $335,500
- Median price per sq ft
- $175
- Median sale-to-list ratio
- 100.0%
Median sale price by month. Periods with fewer than 5 closed sales are not charted.
| Month | Homes sold | Median sale price | Median $/sq ft | Sale-to-list |
|---|---|---|---|---|
| August 2026 | 17 | $321,000 | $182 | 98.7% |
| July 2026 | 17 | $395,000 | $181 | 100.0% |
| June 2026 | 30 | $358,750 | $194 | 100.0% |
| May 2026 | 33 | $391,000 | $187 | 100.0% |
| April 2026 | 23 | $340,000 | $174 | 100.0% |
| March 2026 | 22 | $318,500 | $177 | 100.0% |
| February 2026 | 26 | $363,750 | $176 | 99.7% |
| January 2026 | 18 | $322,000 | $170 | 98.7% |
| December 2025 | 19 | $352,500 | $178 | 98.6% |
| November 2025 | 21 | $300,000 | $179 | 100.0% |
| October 2025 | 20 | $327,500 | $168 | 100.0% |
| September 2025 | 22 | $314,500 | $163 | 100.0% |
| August 2025 | 26 | $322,000 | $179 | 100.0% |
| July 2025 | 36 | $334,000 | $183 | 100.0% |
| June 2025 | 22 | $315,070 | $181 | 100.0% |
| May 2025 | 25 | $375,000 | $185 | 100.0% |
| April 2025 | 29 | $357,000 | $176 | 100.0% |
| March 2025 | 29 | $343,750 | $176 | 100.0% |
| February 2025 | 12 | $298,750 | $162 | 100.0% |
| January 2025 | 22 | $334,000 | $168 | 98.8% |
| December 2024 | 20 | $355,250 | $158 | 100.0% |
| November 2024 | 18 | $325,000 | $169 | 100.0% |
| October 2024 | 24 | $322,500 | $166 | 99.7% |
| September 2024 | 24 | $299,500 | $176 | 100.0% |
| August 2024 | 34 | $335,000 | $183 | 100.0% |
| July 2024 | 30 | $315,000 | $164 | 100.0% |
| June 2024 | 39 | $345,000 | $166 | 100.0% |
| May 2024 | 24 | $358,950 | $184 | 100.0% |
| April 2024 | 27 | $316,000 | $177 | 100.0% |
| March 2024 | 24 | $320,000 | $179 | 100.0% |
| February 2024 | 25 | $350,000 | $164 | 99.8% |
| January 2024 | 15 | $322,000 | $164 | 100.0% |
| December 2023 | 11 | $387,000 | $175 | 100.0% |
| November 2023 | 15 | $315,000 | $183 | 100.0% |
| October 2023 | 22 | $367,450 | $179 | 100.0% |
| September 2023 | 27 | $322,500 | $169 | 100.0% |
Neighborhoods in Grain Valley
Neighborhood pages for Grain Valley are being added as plats are mapped.
Thinking about selling in Grain Valley?
Medians describe the market, not your house. We price from the comparable sales on your street and what is competing with you right now.
About this data
These figures are medians of closed sales reported to Heartland MLS for Grain Valley, MO; months and time ranges with fewer than 5 sales are suppressed and shown without medians.
Days on market is not shown: it comes from a field our MLS license does not permit on a public page. Price per square foot is the sale price divided by finished living area, and sale-to-list is the sale price divided by the final list price; both are medians of the closed sales in the period. The share sold at or above asking price is the percentage of closed sales in the period whose sale price was at or above the final list price.
Over the 12 months ending September 14, 2026, the median sale price of a home in Grain Valley, MO was $350,000.
That is up 6.1% from the $330,000 median of the earliest complete 12-month window, September 2023 through August 2024.
The median price per square foot was $180.
271 homes closed in Grain Valley during that period.
The median sale-to-list ratio was 100.0%, meaning the typical home sold for exactly its final list price.
Data courtesy of Heartland MLS as distributed by MLS Grid, August 30, 2023 – September 14, 2026.
Updated September 14, 2026. As of September 14, 2026, these figures count home sales only (Residential and Residential Income); closed leases, land and commercial sales were removed, which moved some medians
The history on this page begins with sales closed on or after August 30, 2023; the first complete month is September 2023.
Questions about Grain Valley home prices
- What is the median home price in Grain Valley, MO?
- The median sale price of a home in Grain Valley, MO was $350,000 over the 12 months ending September 14, 2026, based on 271 closed sales reported to Heartland MLS.
- What is the median price per square foot in Grain Valley?
- Homes in Grain Valley, MO sold for a median of $180 per square foot over the 12 months ending September 14, 2026, calculated as sale price divided by finished living area.
- How many homes sold in Grain Valley in the last 12 months?
- 271 homes closed in Grain Valley, MO in the 12 months ending September 14, 2026, according to Heartland MLS closed-sale records.
- Do homes in Grain Valley sell for asking price?
- The median sale-to-list ratio in Grain Valley, MO was 100.0% over the 12 months ending September 14, 2026, so the typical home sold for exactly its final list price.
- Which recent month had the highest median sale price in Grain Valley?
- Among the last 12 complete months, July 2026 had the highest median sale price in Grain Valley, MO at $395,000 on 17 sales, and November 2025 had the lowest at $300,000 on 21 sales. Monthly medians move with the mix of homes that happen to close, so single months are noisier than the 12-month figure.

